TEMAS Archive
|
02.2012 | Nachhaltige Innovationen mit Nanomaterialien Auszüge aus Veröffentlichungen der TEMAS im Rahmen des Open Innovation News Tickers |
| 07.2011 | Precautionary matrix for synthetic nanomaterials (Version 2.1) Project directors: TEMAS AG |
| 07.2011 | Guidelines on the precautionary matrix for synthetic nanomaterials (Version 2.1) Project directors of the precautionary matrix: TEMAS AG |
| 07.2011 | Factsheet: Precautionary matrix for synthetic nanomaterials (Version 2.1) Project directors of the precautionary matrix: TEMAS AG |
| 07.2011 | FAQs and Responses on the Precautionary Matrix (Version 2.1) Project directors of the precautionary matrix: TEMAS AG |
| 05.2011 | Steigerung der Ertragskraft mit dem TEMAS Open Innovation Prozess Networking Apéro vom 24.05.2011 in Winterthur The presentation can be ordered by Email |
| 05.2011 | Stärkung der Kundenbindung vom Teilehersteller zum Systempartner Networking Apéro vom 24.05.2011 in Winterthur The presentation can be ordered by Email |
| 04.2011 | Chancen und Risiken der Nanotechnologien - Der Schweizer Aktionsplan SRB Fachtagung vom 01.04.2011 in Zürich |
| 02.2011 | Masterplan Cleantech Schweiz TEMAS Stellungnahme zum Masterplan Cleantech Schweiz des EVD und des UVEK |
| 01.2011 | Neue Regional Politik (NRP) - Unternehmertalk: Welche Innovationsförderung wünschen die Unternehmen? Tagung Innovation in den Regionen - Visionen und Perspektiven TEMAS AG: Moderation des Unternehmertalks |
| 12.2010 | Sicherheitsdatenblatt (SDB): Leitfaden für synthetische Nanomaterialien Publisher: State Secretariat for Economic Affairs SECO TEMAS AG: Contentual support of SECO with the setting up of the document |
| 10.2010 | Stärkung der Innovationskraft - TEMAS Veranstaltungen in den Regionen: Rheintal und St. Gallen Innovation, wie offen kann und darf dieser Prozess sein? Innovationen mit Nanomaterialien Innovationen mit Nanomaterialien - Sicht des Gesundheitsschutzes Vorschlag einer Möglichen Fraunhofer Partnerschaft am Forschungs- und Innovationszentrum Rheintal |
| 03.2010 | Precautionary matrix for synthetic nanomaterials Project directors: TEMAS AG |
| 03.2010 | Guidelines on the precautionary matrix for synthetic nanomaterials Project directors of the precautionary matrix: TEMAS AG |
| 03.2010 | Factsheet: Precautionary matrix for synthetic nanomaterials Project directors of the precautionary matrix: TEMAS AG |
| 03.2010 | FAQs and Responses on the Precautionary Matrix Project directors of the precautionary matrix: TEMAS AG |
| 09.2009 | CMA News 2/2009 Innovations driven by CMA Applications |
| 12.2008 | Precautonary Matrix for Synthetic Nanomaterials (Version 1.0) Publisher: Federal Office for Public Health (FOPH), Federal Office for the Environment (FOEN) Project directors: TEMAS AG |
| 12.2008 | Guidelines on the Precautionary Matrix for Synthetic Nanomaterials (Version 1.1) Publisher: Federal Office for Public Health (FOPH), Federal Office for the Environment (FOEN) Project directors: TEMAS AG |
| 10.2008 | Guidance Booklet on Safe Handling of Nanoparticles IMPART |
| 09.2008 | Final results of the EC funded co-ordination action NMP4-CT-2005-013968: Main IMPART Conference |
| 09.2008 | Chancen und Risiken der Beteiligung an internationaler F&E der MEM Industrie Euresearch-SWISSMEM-Lunch-Event |
| 01.2008 | Key points of a proposal to be successful, the view of an evaluator MINAM Launch Event |
| 01.2008 | CMA News 1/2008 Complex metallic alloys |
| 11.2007 | Nanotechnologien zwischen Chancen und Risiken Excerpt "SICHERHEIT SECURITE SICUREZZA" - 2007_4 |
| 04.2007 | Technologie Transfer - Wunschdenken oder Wirklichkeit Was bringt die Zusammenarbeit zwischen Hochschulen & Wirtschaft? |
| 03.2007 | CMA Complex Metallic Alloys The route to industrial applications |
| 03.2007 | CMA Complex Metallic Alloys Overview what are Complex Metallic Alloys |
| 08.2006 | TT for Start-Ups Radical Innovations versus Market Driven Demands, Contradiction or Synergy? |
| 02.2006 | Wissens- und Technologietransfer Fördermassnahmen des Bundes zur Valorisierung des Wissens durch das Expertenteam - KTI WTT erfolgreich umgesetzt |
| 11.2005 | Safety and Risks of Nanotechnology Overview of completed and ongoing activities (Abstract) |
| 11.2005 | Universität als Exportschlager Schweizer Industrie ist interessiert an Erlanger Forschungen |
| 11.2005 | Sicherheit und Risiken der Nanotechnologie Vortrag im Bundesamt für Gesundheit |
| 10.2005 | Overview of completed and ongoing activities in the field: Safety and Risks of Nanotechnology Slonano 05, Slovenia |
| 10.2005 | Nanomaterials and nanotechnology An overview of the Swiss Nanoprogramme TOP NANO 21 13th Conference on Materials and Technology, Portorož, Slovenia |
| 09.2005 | Die Risiken der Nanotechnologie SRB-Fachtagung |
| 09.2005 | From Micro- and Nanoscale Science to New Technologies for Europe The Workshop for European Transnational Collaborations |
| 09.2005 | 1. nationaler Workshop zu Ambient Assisted Living (AAL) |
| 06.2005 | Scientific committee on consumer products (SCCP) Request for a scientific opinion: Safety of Nanomaterials in Cosmetic Products |
| 06.2005 | Nano Safety and Risk Management Excerpt MST-NEWS - June 2005 |
| 05.2005 | Impact in Micro and Nanotechnology (MNT) to basque industry |
| 03.2005 | Swiss Hydrogen & Fuel Cell, RD&D programmes ERA-Net HY-CO, 2. Network Committee Meeting, Brussels |
| 03.2005 | Swiss Hydrogen & Fuel Cell, RD&D programmes part 2: Visible projects ERA-Net HY-CO, 2. Network Committee Meeting, Brussels |
| 12.2004 | Niederösterreichs Regionaler Wirtschaftsreport - Round Table: Technopole als Garanten für Erfolg eco plus - plusletter December 2004 |
| 11.2004 | Brennstoffzellen Realisierungstribüne & deren Instrumente |
| 09.2004 | Tradition und Vision - Die Potenziale der Nanotechnologie für die Architektur und Bauwirtschaft |
| 07.2004 | Pars pro toto Excerpt ENET-News - July 2004 |
| 05.2004 | Bioscience Business & Health Forum NanoMedicine and NanoBio in Switzerland |
| 04.2004 | Safety and Risks of Nanotechnology Meeting of Swiss Scientists |
| 04.2004 | 9. Designers' Saturday Nanotechnologie - Zukünftige Potenziale für die Gestaltung |
| 03.2004 | Life Science Austria am Puls der Zeit Riesenerfolg des Nanobiotechnologie Workshops "Nano Meets Bio" in Wien ! |
| 01.2004 | Nanotechnologie in der Medizin |
| 12.2003 | Die Bedeutung von Aus- und Weiterbildung für die Karrieren von unternehmerischen Innovationsprojekten Synthesis Report |
| 12.2003 | Nanotechnology in Switzerland EuroNanoForum 2003 in Trieste |
| 11.2003 | Radikal oder inkrementell Excerpt ENET-News - November 2003 |
| 11.2003 | Neue Impulse für den Innovationsprozess |
| 05.2003 | Nanoscale Science and Technology in Switzerland - Two Research Initiatives |
| 05.2003 | Switzerland’s strengths at the NANO scale |
| 04.2003 | Förderung trägt Früchte Excerpt ENET-News - April 2003 |
| 04.2003 | NANOTECH - ein Innovations- und Wachstumsimpuls auch im Bodenseeraum? |
| 04.2003 | Nanotechnologie heute Der NANO-Meter in Berufsschulen |
| 04.2003 | Die Marktchancen der Nanotechnologien Der NANO-Meter in Berufsschulen |
| 03.2003 | Industralisierung einer neuen PV-Technologie in Neuenburg Press release IMT und UNAXIS |
| 03.2003 | Nanotechnologien im Energiebereich |
| 12.2002 | Potenziale der Nanotechnologie Excerpt ENET-News - December 2002 |
| 07.2002 | Nanotechnologien im Energiebereich Excerpt ENET-News - July 2002 |
| 05.2002 | Technology looking for companies in Switzerland |
| 05.2002 | Company looking for a technology and operation base in Switzerland |
| 05.2001 | Potenziale der Nanotechnologie für Anwendungen im Energiebereich |
| 06.2001 | Drehscheibe zwischen Forschung und Wirtschaft Excerpt ENET-News - June 2001 |
| 04.2001 | Die Brennstoffzellen-Technologien in der Schweiz |
| 12.2000 | "Wirkungsanalyse WZMO-Schwerpunktprogramm" A final report can be ordered at |
Older documents on request
